Description
Factory Model | Wheel Line | Kustomer Model | SIZE | H/PCD | ET | CB | COLOR |
09562085-53107M01 | Karma Kustom | K2 | 20×8.5 | 5X114.3/120 | 35 | 74.1 | Black Machined |
Karma Kustom | K2 | 20×8.5 | 5×114.3/110 | 35 | 74.1 | Black Machined | |
09562085-57107M01 | Karma Kustom | K2 | 20×8.5 | 5×114.3/112 | 35 | 74.1 | Black Machined |
09562085-54001C01 | Karma Kustom | K2 | 20×8.5 | 5X114.3/120 | 35 | 74.1 | Chrome |
Karma Kustom | K2 | 20×8.5 | 5×114.3/110 | 35 | 74.1 | Chrome | |
09562085-58001C01 | Karma Kustom | K2 | 20×8.5 | 5×114.3/112 | 35 | 74.1 | Chrome |
09562085-55717G01 | Karma Kustom | K2 | 20×8.5 | 5X114.3/120 | 35 | 74.1 | Black Milled |
Karma Kustom | K2 | 20×8.5 | 5×114.3/110 | 35 | 74.1 | Black Milled | |
09562085-59717G01 | Karma Kustom | K2 | 20×8.5 | 5×114.3/112 | 35 | 74.1 | Black Milled |
09562285-51107M01 | Karma Kustom | K2 | 22×8.5 | 5X114.3/120 | 35 | 74.1 | Black Machined |
09562285-52001C01 | Karma Kustom | K2 | 22×8.5 | 5X114.3/120 | 35 | 74.1 | Chrome |
09562285-53717G01 | Karma Kustom | K2 | 22×8.5 | 5X114.3/120 | 35 | 74.1 | Black Milled |
Karma Kustom | K2 | 24×9 | 5×115/120 | 15 | 78.1 | Black Machined | |
09562490-53107M01 | Karma Kustom | K2 | 24×9 | 6×135/139.7 | 25 | 87.1 | Black Machined |
Karma Kustom | K2 | 24×9 | 5×115/120 | 15 | 78.1 | Chrome | |
09562490-54001C01 | Karma Kustom | K2 | 24×9 | 6×135/139.7 | 25 | 87.1 | Chrome |
Karma Kustom | K2 | 24×9 | 5×115/120 | 15 | 78.1 | Black Milled | |
09562490-55717G01 | Karma Kustom | K2 | 24×9 | 6×135/139.7 | 25 | 87.1 | Black Milled |
09562695-51107M01 | Karma Kustom | K2 | 26X9.5 | 6×135/139.7 | 25 | 87.1 | Black Machined |
09562695-52001C01 | Karma Kustom | K2 | 26X9.5 | 6×135/139.7 | 25 | 87.1 | Chrome |
09562695-53717G01 | Karma Kustom | K2 | 26X9.5 | 6×135/139.7 | 25 | 87.1 | Black Milled |
Reviews
There are no reviews yet.