Description
Factory Model | Wheel Line | Kustomer Model | SIZE | H/PCD | ET | CB | COLOR |
Karma Kustom | K4S | 24×9.5 | 5X115 | 15 | 74.1 | Black Machined | |
03262495-03107M01 | Karma Kustom | K4S | 24×9.5 | 6×139.7 | 25 | 78.1 | Black Machined |
Karma Kustom | K4S | 24×9.5 | 5X115 | 15 | 74.1 | Chrome | |
03262495-04001C01 | Karma Kustom | K4S | 24×9.5 | 6×139.7 | 25 | 78.1 | Chrome |
Karma Kustom | K4S | 24×9.5 | 5X115 | 15 | 74.1 | Black Milled | |
03262495-05717G01 | Karma Kustom | K4S | 24×9.5 | 6×139.7 | 25 | 78.1 | Black Milled |
03262610-51107M01 | Karma Kustom | K4S | 26×10 | 6×139.7 | 30 | 78.1 | Black Machined |
03262610-53717G01 | Karma Kustom | K4S | 26×10 | 6×139.7 | 30 | 78.1 | Black Milled |
03262610-52001C01 | Karma Kustom | K4S | 26×10 | 6×139.7 | 30 | 78.1 | Chrome |
Reviews
There are no reviews yet.