Description
Factory Model | Wheel Line | Kustomer Model | SIZE | H/PCD | ET | CB | COLOR | |
598 | HS536 | Karma Racing | KR-100 | 17X8 | 5×100/114.3 | 38 | 73.1 | Black Machined Face |
599 | HS536 | Karma Racing | KR-100 | 17X8 | 5×100/114.3 | 38 | 73.1 | Black Machined Red Paint |
600 | HS536 | Karma Racing | KR-100 | 17X8 | 5×100/114.3 | 38 | 73.1 | Black Machined Blue Paint |
601 | HS536 | Karma Racing | KR-100 | 18×8.5 | 5×100/114.3 | 38 | 73.1 | Black Machined Face |
602 | HS536 | Karma Racing | KR-100 | 18×8.5 | 5×100/114.3 | 38 | 73.1 | Black Machined Red Paint |
603 | HS536 | Karma Racing | KR-100 | 18×8.5 | 5×100/114.3 | 38 | 73.1 | Black Machined Blue Paint |
604 | Karma Racing | KR-100 | 20X8.5 | 5X114.3 | 38 | 73.1 | Black Machined Face | |
605 | Karma Racing | KR-100 | 20X8.5 | 5X114.3 | 38 | 73.1 | Black Machined Red Paint | |
606 | Karma Racing | KR-100 | 20X8.5 | 5X114.3 | 38 | 73.1 | Black Machined Blue Paint |
Reviews
There are no reviews yet.