Description
Factory Model | Wheel Line | Kustomer Model | SIZE | H/PCD | ET | CB | COLOR |
H502 | Karma Racing | K105 | 17×7.5 | 5X100/114.3 | 38 | 73.1 | GOLD Machined Lip |
H502 | Karma Racing | K105 | 17×7.5 | 5X100/114.3 | 38 | 73.1 | Black Machined Lip |
H502 | Karma Racing | K105 | 17×7.5 | 5X100/114.3 | 38 | 73.1 | Red Machined Lip |
H503 | Karma Racing | K105 | 17×7.5 | 5X100/114.3 | 38 | 73.1 | Black Bronze Lip |
H504 | Karma Racing | K105 | 17×7.5 | 5X100/114.3 | 38 | 73.1 | Black Blue Lip |
H505 | Karma Racing | K105 | 17×7.5 | 5X100/114.3 | 38 | 73.1 | Black Red Lip |
H505 | Karma Racing | K105 | 17×7.5 | 5X100/114.3 | 38 | 73.1 | Blue Machined Lip |
H502 | Karma Racing | K105 | 18×8 | 5X100/114.3 | 38 | 73.1 | GOLD Machined Lip |
H502 | Karma Racing | K105 | 18×8 | 5X100/114.3 | 38 | 73.1 | Black Machined Lip |
H502 | Karma Racing | K105 | 18×8 | 5X100/114.3 | 38 | 73.1 | Red Machined Lip |
H503 | Karma Racing | K105 | 18×8 | 5X100/114.3 | 38 | 73.1 | Black Bronze Lip |
H504 | Karma Racing | K105 | 18×8 | 5X100/114.3 | 38 | 73.1 | Black Blue Lip |
H505 | Karma Racing | K105 | 18×8 | 5X100/114.3 | 38 | 73.1 | Black Red Lip |
H505 | Karma Racing | K105 | 18×8 | 5X100/114.3 | 38 | 73.1 | Blue Machined Lip |
Reviews
There are no reviews yet.